Size Guide
Clothing Size Chart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Measurements | 2 / XXS | 4 / XS | 6 / S | 8 / M | 10 / L | 12 - 14 / XL | 14 - 16 / XXL | |||||||
cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | |
Bust | 77 | 30 | 82 | 32 | 87 | 34 | 92 | 36 | 97 | 38 | 102 | 40 | 109 | 43 |
Waist | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 91 | 36 |
Hips | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 111 | 44 | 118 | 46.5 |
Inseam Leggings | 2 / XXS | 4 / XS | 6 / S | 8 / M | 10 / L | 12 - 14 / XL | 14 - 16 / XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | |
Crop (just below the knee) | 43 | 17 | 43 | 17 | 43 | 17 | 43 | 17 | 43 | 17 | 43 | 17 | 43 | 17 |
7/8th (just above ankle) | 60 | 24 | 60 | 24 | 60 | 24 | 60 | 24 | 60 | 24 | 60 | 24 | 60 | 24 |
Full Length (just above trainers) | 68 | 27 | 68 | 27 | 68 | 27 | 68 | 27 | 68 | 27 | 68 | 27 | 68 | 27 |
Inseam Pants | 2 / XXS | 4 / XS | 6 / S | 8 / M | 10 / L | 12 - 14 / XL | 14 - 16 / XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | |
Short | 76 | 30 | 76 | 30 | 76 | 30 | 76 | 30 | 76 | 30 | 76 | 30 | 76 | 30 |
Regular | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 |
Long | 86 | 34 | 86 | 34 | 86 | 34 | 86 | 34 | 86 | 34 | 86 | 34 | 86 | 34 |
Conversion Chart | ||||
---|---|---|---|---|
Sweaty Betty Size | UK | US | EU | AU |
XXS | 6 | 2 | 34 | 6 |
XS | 8 | 4 | 36 | 8 |
S | 10 | 6 | 38 | 10 |
M | 12 | 8 | 40 | 12 |
L | 14 | 10 | 42 | 14 |
XL | 16 - 18 | 12 - 14 | 44 | 16 |
XXL | 18 - 20 | 14 - 16 | 46 | 18 |
Hint: For the most accurate results, measure yourself in your underwear.
- Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
- Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
- Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
- Tip: If you are 5'4" or under, we recommend trying 7/8 as full length.
Doesn't Fit?
If the fit is not perfect, return it within 28 days, as long as it's unworn, unwashed and unaltered.
See returns policy.
Between Sizes?
If your measurements are in between those listed in the size chart, try the smaller size.
Bra Sizes | |||||
---|---|---|---|---|---|
Bra Size | 30 | 32 | 34 | 36 | 38 |
A | XS/S | XS/S | S | M | M/L |
B | XS/S | S | S | M | L |
C | S | S | M | M/L | L |
D | M | M | M | M/L | L |
D+ | M | M | M/L | L | L |
Cup Size | |||||||
---|---|---|---|---|---|---|---|
UK / AU | A | B | C | D | DD | E | F |
US | A | B | C | D | DD/E | DDD/F | G |
EU | A | B | C | D | E | F | G |
Doesn't Fit?
If the fit is not perfect, return it within 28 days, as long as it's unworn, unwashed and unaltered.
See returns policy.
Between Sizes?
If your measurements are in between those listed in the size chart, try the smaller size.
New Balance Size Guide | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42.5 | 43 |
AU | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Ego Size Guide | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
US | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
EU | 36 | 37 | 38 | 39 | 40 | 41 | |||||||
AU | 6 | 7 | 8 | 9 | 10 | 11 |
Doesn't Fit?
If the fit is not perfect, return it within 28 days, as long as it's unworn, unwashed and unaltered.
See returns policy.
Between Sizes?
If your measurements are in between those listed in the size chart, try the smaller size.
Sorel Boots Size Guide | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
US | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
EU | 37 | 38 | 39 | 40 | 41 | 42 | |||||||
AU | 6 | 7 | 8 | 9 | 10 | 11 |
Doesn't Fit?
If the fit is not perfect, return it within 28 days, as long as it's unworn, unwashed and unaltered.
See returns policy.
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next size up.